Proms 3K Winter Series 1st November 2002 | ||||||||
RACE 2 | ||||||||
Place | Number | Time | Name | Club | Category | |||
1 | 132 | 9.09 | Calum Davidson | AAAC | M | |||
2 | 174 | 9.22 | Keith Farquar | Metro | M40 | |||
3 | 139 | 9.3 | John Matheson | Metro | M | |||
4 | 123 | 9.41 | Fraser Clyne | Metro | M45 | |||
5 | 122 | 9.57 | Kevin Tulloch | Metro | M | |||
6 | 154 | 10.24 | Steve Rivers | Cosmic | M | |||
7 | 186 | 10.33 | Andrew White | Metro | M | |||
8 | 152 | 10.4 | David Edwards | Kings Tri | M | |||
9 | 173 | 10.41 | Peter Littlefield | S + D | M50 | |||
10 | 133 | 10.45 | Tom Litterick | AAAC | M40 | |||
11 | 175 | 10.54 | Dave Wilkinson | Cosmic | M40 | |||
12 | 181 | 10.55 | Ian Morrice | AAAC | M | |||
13 | 164 | 11.04 | Charles Mossman | S&D | M50 | |||
14 | 180 | 11.06 | Andy Moat | Cosmic | M50 | |||
15 | 192 | 11.08 | Gary Brindley | Unattached | M | |||
16 | 151 | 11.09 | Ian Joliffe | AAAC | M55 | |||
17 | 178 | 11.13 | Gavin Cooper | Unattached | M40 | |||
18 | 190 | 11.19 | Jeff Capstick | Unattached | M | |||
19 | 137 | 11.23 | Bill Scullion | AAAC | M55 | |||
20 | 171 | 11.26 | Neil Murdoch | AAAC | M55 | |||
21 | 157 | 11.26 | Mike Hearns | Unattached | M45 | |||
22 | 167 | 11.29 | George Bell | Unattached | M40 | |||
23 | 185 | 11.31 | Ian Williamson | Unattached | M50 | |||
24 | 142 | 11.41 | Roddy McLeod | Metro | M | |||
25 | 172 | 11.44 | Paul McDonald | Peterhead | M | |||
26 | 191 | 11.46 | Nicolo Capanni | RGU | M | |||
27 | 169 | 11.47 | Mike McConnell | AAAC | M | |||
28 | 1212 | 11.51 | Bill Taylor | AAAC | M50 | |||
29 | 127 | 11.54 | Laura Mahady | AAAC | F40 | |||
30 | 156 | 12.03 | Alan Fulton | AAAC | M50 | |||
31 | 179 | 12.07 | Murray Bryce | Geri | M50 | |||
32 | 163 | 12.16 | Kevin Morice | AU | M | |||
33 | 141 | 12.18 | Colin Taylor | AAAC | M40 | |||
34 | 176 | 12.22 | Ingrid Machell | Metro | F35 | |||
35 | 184 | 12.32 | Kris Bell | Unattached | F | |||
36 | 187 | 12.37 | Jim Hamilton | Metro | M | |||
37 | 126 | 12.44 | Gordon Ecclestone | Unattached | M45 | |||
38 | 129 | 12.47 | Ewan Rennie | Cosmic | M50 | |||
39 | 189 | 12.58 | Sue Carter | Metro | F40 | |||
40 | 188 | 13.03 | Liz Chellingsworth | FFT | F | |||
41 | 130 | 13.19 | Denis Shepherd | AAAC | M50 | |||
42 | 158 | 13.27 | Patrick Hartmeier | Unattached | M40 | |||
43 | 183 | 13.29 | John Souden | AAAC | M45 | |||
44 | 135 | 13.58 | Eugenie Buchan | Unattached | F45 | |||
45 | 182 | 15.4 | Laurna Souden | AAAC | F40 | |||
46 | 128 | 16.55 | Ian Morrison | AAAC | M65 | |||
Return to Results |